Today's GIC Rates for Yukon

GIC interest rates are subject to change. Minimum amounts may apply.

Effective EST
Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 3.60% 3.39% 3.50% 3.60% 3.49% 3.49%
2yr GIC 3.75% 3.42% 3.52% 3.75% 3.52% 3.52%
3yr GIC 3.65% 3.43% 3.53% 3.65% 3.53% 3.53%
4yr GIC 3.60% 3.44% 3.54% 3.60% 3.54% 3.54%
5yr GIC 3.70% 3.60% 3.70% 3.70% 3.70% 3.70%

Cashable GIC Rates

Individual 2.60%
Corporate 2.60%

Short Term GIC Rates

30 to 59 days 3.01%
60 to 89 days 3.01%
90 to 119 days 3.06%
120 to 179 days 3.41%
180 to 269 days 3.46%
270 to 364 days 3.56%

Offices in Yukon Territories

To get our highest available GIC interest rates in Yukon Territories, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You