Today's GIC Rates for Ontario
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 3.91% | 3.80% | 3.90% | 3.91% | 3.90% | 3.90% |
2yr GIC | 3.80% | 3.70% | 3.80% | 3.80% | 3.80% | 3.80% |
3yr GIC | 3.80% | 3.70% | 3.80% | 3.80% | 3.80% | 3.80% |
4yr GIC | 3.65% | 3.55% | 3.65% | 3.65% | 3.65% | 3.65% |
5yr GIC | 3.71% | 3.56% | 3.71% | 3.71% | 3.71% | 3.65% |
Cashable GIC Rates
Individual | 3.10% |
Corporate | 3.10% |
Short Term GIC Rates
30 to 59 days | 3.36% |
60 to 89 days | 3.31% |
90 to 119 days | 3.56% |
120 to 179 days | 3.56% |
180 to 269 days | 3.75% |
270 to 364 days | 3.85% |
Savings / Chequing Account
Individual | 0.00% |
Corporate | 0.00% |
RSP | 0.00% |
TFSA | 0.00% |
US Dollar | 0.00% |
Offices in Ontario
To get our highest available GIC interest rates in Ontario, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.