Today's GIC Rates for Nova Scotia
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.00% | 3.85% | 3.70% | 3.65% | 3.65% | 3.65% |
2yr GIC | 3.92% | 3.77% | 3.60% | 3.55% | 3.55% | 3.55% |
3yr GIC | 3.89% | 3.74% | 3.60% | 3.50% | 3.35% | 3.35% |
4yr GIC | 3.72% | 3.57% | 3.60% | 3.50% | 3.35% | 3.35% |
5yr GIC | 3.76% | 3.61% | 3.60% | 3.50% | 3.40% | 3.40% |
Cashable GIC Rates
Individual | 2.75% |
Corporate | 2.75% |
Short Term GIC Rates
30 to 59 days | 2.60% |
60 to 89 days | 3.00% |
90 to 119 days | 3.05% |
120 to 179 days | 3.10% |
180 to 269 days | 3.15% |
270 to 364 days | 3.20% |
Offices in Nova Scotia
To get our highest available GIC interest rates in Nova Scotia, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.