Today's GIC Rates for Newfoundland and Labrador
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 3.70% | 3.34% | 3.65% | 3.50% | 3.44% | 3.45% |
2yr GIC | 3.55% | 3.38% | 3.55% | 3.50% | 3.48% | 3.48% |
3yr GIC | 3.55% | 3.40% | 3.49% | 3.50% | 3.49% | 3.49% |
4yr GIC | 3.59% | 3.44% | 3.50% | 3.50% | 3.50% | 3.50% |
5yr GIC | 3.65% | 3.55% | 3.65% | 3.65% | 3.65% | 3.65% |
Cashable GIC Rates
Individual | 2.75% |
Corporate | 2.60% |
Short Term GIC Rates
30 to 59 days | 3.01% |
60 to 89 days | 3.01% |
90 to 119 days | 3.06% |
120 to 179 days | 3.06% |
180 to 269 days | 3.06% |
270 to 364 days | 3.06% |
Offices in Newfoundland
To get our highest available GIC interest rates in Newfoundland, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.