Today's GIC Rates for Newfoundland and Labrador
GIC interest rates are subject to change. Minimum amounts may apply.
Effective EST
Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 4.05% | 3.95% | 3.99% | 4.00% | 3.99% | 3.98% |
2yr GIC | 3.97% | 3.95% | 3.95% | 3.96% | 3.95% | 3.95% |
3yr GIC | 3.94% | 3.80% | 3.91% | 3.93% | 3.91% | 3.90% |
4yr GIC | 3.78% | 3.66% | 3.78% | 3.78% | 3.78% | 3.76% |
5yr GIC | 3.92% | 3.77% | 3.92% | 3.92% | 3.92% | 3.82% |
Cashable GIC Rates
Individual | 3.10% |
Corporate | 3.10% |
Short Term GIC Rates
30 to 59 days | 3.36% |
60 to 89 days | 3.31% |
90 to 119 days | 3.56% |
120 to 179 days | 3.56% |
180 to 269 days | 3.75% |
270 to 364 days | 3.85% |
Offices in Newfoundland
To get our highest available GIC interest rates in Newfoundland, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.