Today's GIC Rates for British Columbia

GIC interest rates are subject to change. Minimum amounts may apply.

Effective EST
Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 3.90% 3.75% 3.70% 3.70% 3.65% 3.65%
2yr GIC 4.00% 3.67% 3.60% 4.00% 3.55% 3.55%
3yr GIC 3.95% 3.64% 3.46% 3.95% 3.39% 3.39%
4yr GIC 3.80% 3.57% 3.50% 3.80% 3.40% 3.40%
5yr GIC 3.76% 3.61% 3.50% 3.65% 3.40% 3.40%

Cashable GIC Rates

Individual 2.75%
Corporate 2.70%

Short Term GIC Rates

30 to 59 days 2.60%
60 to 89 days 3.00%
90 to 119 days 3.05%
120 to 179 days 3.05%
180 to 269 days 3.05%
270 to 364 days 3.05%

Offices in British Columbia

To get our highest available GIC interest rates in BC, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You