Today's GIC Rates for Ontario

GIC interest rates are subject to change. Minimum amounts may apply.

Non-Registered ANNUAL Non-Registered MONTHLY PAY Non-Registered CORPORATE RRSP RRIF TFSA
1yr GIC 5.56% 5.03% 5.15% 5.52% 5.16% 5.13%
2yr GIC 5.48% 4.85% 4.95% 5.48% 4.95% 4.95%
3yr GIC 5.15% 4.66% 4.77% 5.15% 4.77% 4.76%
4yr GIC 4.95% 4.48% 4.58% 4.95% 4.58% 4.58%
5yr GIC 4.92% 4.45% 4.55% 4.92% 4.55% 4.55%

Cashable GIC Rates

Individual 4.45%
Corporate 4.45%

Short Term GIC Rates

30 to 59 days 4.30%
60 to 89 days 4.32%
90 to 119 days 4.51%
120 to 179 days 4.53%
180 to 269 days 4.75%
270 to 364 days 4.81%

Savings / Chequing Account

Individual 0.00%
Corporate 0.00%
RSP 0.00%
TFSA 0.00%
US Dollar 0.00%

Offices in Ontario

To get our highest available GIC interest rates in Ontario, please review the provincial map below. Please call us at 1-877-551-7283 if you require assistance.

Find a Location Near You