Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 2.44% | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% |
2yr GIC | 2.70% | 2.58% | 2.70% | 2.70% | 2.68% | 2.68% |
3yr GIC | 2.91% | 2.81% | 2.91% | 2.91% | 2.91% | 2.91% |
4yr GIC | 2.95% | 2.85% | 2.95% | 2.95% | 2.95% | 2.95% |
5yr GIC | 3.14% | 3.04% | 3.14% | 3.14% | 3.14% | 3.14% |
|
|
|
To get our highest available GIC interest rates in the Northwest Territories, please review the list below for a GICdirect Associate Office, scroll down the page for the provincial map or search by your city and province for a location near you.
Please call us at 1-877-551-7283 if you require assistance.
GIC interest rates are subject to change without notice.