Non-Registered ANNUAL | Non-Registered MONTHLY PAY | Non-Registered CORPORATE | RRSP | RRIF | TFSA | |
---|---|---|---|---|---|---|
1yr GIC | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.40% |
2yr GIC | 2.75% | 2.63% | 2.75% | 2.75% | 2.73% | 2.73% |
3yr GIC | 2.97% | 2.87% | 2.97% | 2.97% | 2.97% | 2.97% |
4yr GIC | 3.01% | 2.91% | 3.01% | 3.01% | 3.01% | 3.01% |
5yr GIC | 3.20% | 3.10% | 3.20% | 3.20% | 3.20% | 3.20% |
|
|
|
Fill in your address into the address field below the map and the shortest route will be calculated.